1,497.80Dec 04, 2025 EOD
| Thacker & Company Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509945 | NSE Symbol: | - | P/E(TTM): | 43.02 |
| ISIN Demat: | INE077P01034 | Div & Yield%: | 0.00 | EPS(TTM): | 34.82 |
| Book Value(₹): | 373.73 | Market Cap(₹Cr.): | 162.92 | Face Value(₹): | 1.00 |
| Thacker & Company Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 509945 | |
| NSE Symbol: | - | |
| P/E(TTM): | 43.02 | |
| ISIN Demat: | INE077P01034 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 34.82 | |
| Book Value(₹): | 373.73 | |
| Market Cap(₹Cr.): | 162.92 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,497.80Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
17.80 (1.20 %) |
N.A
|
| Open(₹) |
1,500.00
|
N.A
|
| Prev Close(₹) |
1,480.00
|
N.A
|
| Volume |
61
|
N.A
|
| Today's Range(₹) |
1,500.00 - 1,497.00
|
N.A
|
| 52-Week Range(₹) |
2,282.85 - 1,497.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|